The Indian team, traditionally known to be the team of batters who used to score centuries for fun has been struggling off-late to live up to its legacy. A testament to this statement is the fact that India alone houses 3 of the top 10 batters with the most Test centuries, which is the most for any nation among the top 10. Sachin Tendulkar, the man with the most Test hundreds, played 200 Tests in his career comprising 329 innings in his career and ended up scoring 51 Test hundreds, which means on average he used to score a ton in every 6.45 innings and 3.92 Tests.
What followed India's recent defeat in the World Test Championship (WTC) Final was another depressing scenario of unrest and chaos amongst the fans who have been craving for the Indian Cricket Team to lift another global title for a decade now.
Amidst all the talks of the Indian team not being prepared for such a big event due to the lack of preparation time as the cash-rich Indian Premier League (IPL) just got over approximately a week before the start of the WTC Final, the most crucial topic that went under the radar yet again was the inability of Indian batters to get big knocks under their belt in the longest format of the game.
Ever since the onset of the COVID-19 pandemic, the Indian batters have been found to be struggling to get big runs under their belt. Quite contrasting to what India's template has been over the decades, India has been reliant on their bowlers to win them games and the bowlers have raised their hands during virtually every opportunity that came their way barring the rescheduled 5th Test at the Edgbaston in July 2022. This is the major reason why India was comfortably able to book their berth for the WTC Final for the second consecutive time, the only side to be able to do so.
Quite like the rescheduled 5th Test the previous year, the Indian bowlers couldn't find momentum in the WTC Final for a one-off game in the longest format fresh after playing the shortest format in the IPL and the result was very similar. But the bigger question that arises for the Indian Test side is that it is not the responsibility of only their bowlers to win them games every time with the batters not contributing anywhere close to the team's cause.
In this column, we will have a deep dive-in at how Indian batters have fared collectively as well as individually with respect to the batters from the other sides.
LIST OF BATTERS TO SCORE A TON SINCE THE START OF 2020 SEASON
Batter Name | Country | No. of centuries scored |
---|---|---|
Zakir Hasan | BAN | 1 |
MA Agarwal | IND | 1 |
SS Iyer | IND | 1 |
SJ Erwee | SA | 1 |
GS Ballance | ZIM | 1 |
S Samarawickrama | SL | 1 |
RJ Burns | ENG | 1 |
Hashmatullah Shahidi | AFG | 1 |
R Ashwin | IND | 1 |
DP Sibley | ENG | 1 |
J Da Silva | WI | 1 |
Q de Kock | SA | 1 |
PR Stirling | IRE | 1 |
K Verreynne | SA | 1 |
P Nissanka | SL | 1 |
KNM Fernando | SL | 1 |
L Tucker | IRE | 1 |
Mehedi Hasan Miraz | BAN | 1 |
Mahmudullah Riyad | BAN | 1 |
JC Buttler | ENG | 1 |
Sarfraz Ahmed | PAK | 1 |
F du Plessis | SA | 1 |
Shadman Islam | BAN | 1 |
V Kohli | IND | 1 |
AM Rahane | IND | 1 |
AT Carey | AUS | 1 |
Tamim Iqbal | BAN | 1 |
Agha Salman | PAK | 1 |
Asghar Stanikzai | AFG | 1 |
Saud Shakeel | PAK | 1 |
T Bavuma | SA | 1 |
T Chanderpaul | WI | 1 |
Mahmudul Hasan Joy | BAN | 1 |
DA Warner | AUS | 1 |
Shan Masood | PAK | 1 |
C Campher | IRE | 1 |
D Elgar | SA | 1 |
C Green | AUS | 1 |
CA Pujara | IND | 1 |
BT Foakes | ENG | 1 |
C de Grandhomme | NZL | 1 |
Mohammad Rizwan | PAK | 2 |
Mominul Haque | BAN | 2 |
RA Jadeja | IND | 2 |
TWM Latham | NZL | 2 |
SC Williams | ZIM | 2 |
TA Blundell | NZL | 2 |
Shubman Gill | IND | 2 |
NE Bonner | WI | 2 |
Nazmul Hossain Shanto | BAN | 2 |
KR Mayers | WI | 2 |
J Blackwood | WI | 2 |
BM Duckett | ENG | 2 |
AK Markram | SA | 2 |
BKG Mendis | SL | 2 |
KL Rahul | IND | 2 |
HDRL Thirimanne | SL | 2 |
Abid Ali | PAK | 2 |
BA Stokes | ENG | 3 |
RR Pant | IND | 3 |
Azhar Ali | PAK | 3 |
RG Sharma | IND | 3 |
Liton Das | BAN | 3 |
Abdullah Shafique | PAK | 3 |
OJ Pope | ENG | 3 |
Z Crawley | ENG | 3 |
Mushfiqur Rahim | BAN | 3 |
LD Chandimal | SL | 3 |
Imam-ul-Haq | PAK | 3 |
DM de Silva | SL | 3 |
Babar Azam | PAK | 4 |
TM Head | AUS | 4 |
Fawad Alam | PAK | 4 |
HC Brook | ENG | 4 |
HM Nicholls | NZL | 4 |
KC Brathwaite | WI | 4 |
DP Conway | NZL | 4 |
DJ Mitchell | NZL | 5 |
SPD Smith | AUS | 5 |
AD Mathews | SL | 5 |
M Labuschagne | AUS | 6 |
JM Bairstow | ENG | 6 |
UT Khawaja | AUS | 6 |
FDM Karunaratne | SL | 7 |
KS Williamson | NZL | 7 |
JE Root | ENG | 12 |
Among the 86 batters to score a ton in this period, only 11 are Indians namely:
MA Agarwal: 1 century
SS Iyer: 1 century
R Ashwin: 1 century
V Kohli: 1 century
AM Rahane: 1 century
CA Pujara: 1 century
RA Jadeja: 2 centuries
KL Rahul: 2 centuries
Shubman Gill: 2 centuries
RG Sharma: 3 centuries
RR Pant: 3 centuries
The combined Indian XI that took the field for the WTC Final had scored just 10 Test centuries in the last 3 years and with none of them being able to get into three figures during the WTC Final, India had to pay the heaviest price.
On the contrary, Joe Root alone boasts of 12 triple-figure scores in the same period, which is 2 more than the entire Indian XI combined that featured in the WTC Final.
A testament to Indian batters failing to get big innings under their belt has been given below in the data counted from the start of the 2020 season (April 2020) where we see the number of Tests played by each nation along with the number of centuries scored by the nation in total in this period and a ratio of the number of Tests played to the total number of centuries scored by the side:
Country | Tests played | No. of centuries scored | Tests played per century |
---|---|---|---|
Afghanistan | 2 | 2 | 1.000000 |
Ireland | 4 | 3 | 1.333333 |
Zimbabwe | 7 | 3 | 2.333333 |
Bangladesh | 18 | 16 | 1.125000 |
South Africa | 21 | 8 | 2.625000 |
New Zealand | 22 | 25 | 0.880000 |
Sri Lanka | 22 | 25 | 0.880000 |
Pakistan | 23 | 25 | 0.920000 |
Australia | 24 | 24 | 1.000000 |
West Indies | 26 | 12 | 2.166667 |
India | 28 | 18 | 1.555556 |
England | 39 | 37 | 1.054054 |
As it is evident from the above, Indian batters fare only better than West Indies, Zimbabwe and South Africa in terms of their ability to get a big innings (century) under their belt. Among these three, only South Africa can be labelled as one of the top Test sides and India fares well below the likes of sides such as Bangladesh, Afghanistan, Ireland, etc. To the surprise of everyone, Sri Lanka jointly top the chart alongside New Zealand but Sri Lanka's undoing has come in a way exactly opposite to India's, with their bowlers not being able to complement their batters.
There also have been 22 double-centuries registered during this period, none of which have come from an Indian batter.
Country | No. of double centuries scored |
---|---|
Afghanistan | 1 |
Pakistan | 1 |
West Indies | 2 |
Australia | 3 |
England | 4 |
Sri Lanka | 4 |
New Zealand | 7 |
LIST OF DOUBLE-CENTURIES SCORED SINCE THE START OF 2020 SEASON
Batter Name | Team | Opposition | Final Individual Score |
---|---|---|---|
Z Crawley | England | Pakistan | 267 |
KS Williamson | New Zealand | West Indies | 251 |
KS Williamson | New Zealand | Pakistan | 238 |
JE Root | England | Sri Lanka | 228 |
JE Root | England | India | 218 |
KR Mayers | West Indies | Bangladesh | 210 |
DP Conway | New Zealand | England | 200 |
Hashmatullah Shahidi | Afghanistan | Zimbabwe | 200 |
FDM Karunaratne | Sri Lanka | Bangladesh | 244 |
Abid Ali | Pakistan | Zimbabwe | 215 |
TWM Latham | New Zealand | Bangladesh | 252 |
LD Chandimal | Sri Lanka | Australia | 206 |
M Labuschagne | Australia | West Indies | 204 |
SPD Smith | Australia | West Indies | 200 |
DA Warner | Australia | South Africa | 200 |
HM Nicholls | New Zealand | Sri Lanka | 200 |
KS Williamson | New Zealand | Sri Lanka | 215 |
OJ Pope | England | Ireland | 205 |
KS Williamson | New Zealand | Pakistan | 200 |
T Chanderpaul | West Indies | Zimbabwe | 207 |
BKG Mendis | Sri Lanka | Ireland | 245 |
KNM Fernando | Sri Lanka | Ireland | 205 |
PS: No triple-century has been recorded during this period.
India boasts the presence of just one batter in the top 10 of ICC Test Batsmen Rankings where Rishabh Pant sits exactly at the 10th position, who was unavailable for the WTC Final due to injury.
Among those who have played 10 innings or more, only 31 batters average 40 or over in this period of which only a mere 3 happen to be Indians, with none of them featuring in the top 15. The detailed list is given below:
HIGHEST INDIVIDUAL BATTING AVERAGES (SINCE APRIL 2020)
Sr. No. | Player | Batting Average |
---|---|---|
1 | HC Brook (ENG) | 81.8 |
2 | KS Williamson (NZ) | 78.47 |
3 | Saud Shakeel (PAK) | 72.5 |
4 | BM Duckett (ENG) | 69 |
5 | UT Khawaja (AUS) | 64.84 |
6 | LD Chandimal (SL) | 58.86 |
7 | FDM Karunaratne (SL) | 57.14 |
8 | DJ Mitchell (NZ) | 56.5 |
9 | JE Root (ENG) | 54.91 |
10 | Imam-ul-Haq (PAK) | 54.82 |
11 | Babar Azam (PAK) | 52.74 |
12 | M Labuschagne (AUS) | 52.68 |
13 | TM Head (AUS) | 51.82 |
14 | SPD Smith (AUS) | 50.58 |
15 | DP Conway (NZ) | 50.1 |
16 | Abdullah Shafique (PAK) | 47.23 |
17 | Mushfiqur Rahim (BAN) | 47.17 |
18 | RR Pant (IND) | 47 |
19 | T Bavuma (SA) | 46.08 |
20 | AD Mathews (SL) | 45.81 |
21 | Litton Das (BAN) | 45.62 |
22 | JM Bairstow (ENG) | 45.37 |
23 | T Chanderpaul (WI) | 45.3 |
24 | DM de Silva (SL) | 44.88 |
25 | SS Iyer (IND) | 44.4 |
26 | RG Sharma (IND) | 43.2 |
27 | TA Blundell (NZ) | 42.51 |
28 | Abid Ali (PAK) | 40.9 |
29 | Azhar Ali (PAK) | 40.76 |
30 | Tamim Iqbal (BAN) | 40.5 |
31 | HDRL Thirimanne (SL) | 40.23 |
All of the above data collectively clearly states that India have been way below par with the bat off-late and they need to work on it starting from the upcoming two-Test away series against the Windies if they wish to turn things around in a fresh WTC cycle which could potentially turn out to be the toughest for them till date considering the two away tours in Australia and South Africa along with the task of facing the English Bazball challenge at home that awaits them in the current WTC cycle.