Squads (as of now):
Chennai Super Kings | Delhi Capitals | Gujarat Titans | Kolkata Knight Riders | Lucknow Super Giants | Mumbai Indians | Punjab Kings | Rajasthan Royals | Royal Challengers Bangalore | Sunrisers Hyderabad |
Ravindra Jadeja (16 crore) | Rishabh Pant (16 crore) | Hardik Pandya (15 crore) | Andre Russell (12 crore, 16 crore to be deducted from purse) | KL Rahul (17 crore) | Rohit Sharma (16 crore) | Mayank Agarwal (12 crore, 14 crore to be deducted from purse) | Sanju Samson (14 crore) | Virat Kohli (15 crore) | Kane Williamson (14 crore) |
MS Dhoni (12 crore) | Axar Patel (9 crore, 12 crore to be deducted from purse) | Rashid Khan (15 crore) | Varun Chakravarthy (8 crore, 12 crore to be deducted from purse) | Marcus Stoinis (9.2 crore) | Jasprit Bumrah (12 crore) | Arshdeep Singh (4 crore) | Jos Buttler (10 crore) | Glenn Maxwell (11 crore) | Abdul Samad (4 crore) |
Moeen Ali (8 crore) | Prithvi Shaw (7.5 crore, 8 crore to be deducted from purse) | Shubman Gill (8cr) | Venkatesh Iyer (8 crore) | Ravi Bishnoi (4 crore) | Suryakumar Yadav (8 crore) | Shikhar Dhawan (8.25 crore) | Yashasvi Jaiswal (4 crore) | Mohammed Siraj (7 crore) | Umran Malik (4 crore) |
Ruturaj Gaikwad (6 crore) | Anrich Nortje (6.5 crore) | Mohammed Shami (6.25 crore) | Sunil Narine (6 crore) | Quinton de Kock (6.75 crore) | Kieron Pollard (6 crore) | Kagiso Rabada (9.25 crore) | Ravichandran Ashwin (5 crore) | Faf du Plessis (7 crore) | Washington Sundar (8.75 crore) |
Robin Uthappa (2 crore) | David Warner (6.25 crore) | Jason Roy (2 crore) | Pat Cummins (7.25 crore) | Manish Pandey (4.6 crore) | Ishan Kishan (15.25 crore) | Jonny Bairstow (6.75 crore) | Trent Boult (8 crore) | Harshal Patel (10.75 crore) | Nicholas Pooran (10.75 crore) |
Dwayne Bravo (4.4 crore) | Mitchell Marsh (6.5 crore) | Lockie Ferguson (10 crore) | Shreyas Iyer (12.25 crore) | Jason Holder (8.75 crore) | Dewald Brevis (3 crore) | Rahul Chahar (5.25 crore) | Shimron Hetmyer (8.5 crore) | Wanindu Hasaranga (10.75 crore) | T Natarajan (4 crore) |
Ambati Rayudu (6.75 crore) | Shardul Thakur (10.75 crores) | Abhinav Sadarangani (2.6 crore) | Nitish Rana (8 crore) | Deepak Hooda (5.75 crore) | Basil Thampi (0.3 crore) | Shahrukh Khan (9 crore) | Devdutt Padikkal (7.75 crore) | Dinesh Karthik (5.5 crore) | Bhuvneshwar Kumar (4.2 crore) |
Deepak Chahar (14 crore) | Mustafizur Rahman (2 crore) | Rahul Tewatia (9 crore) | Shivam Mavi (7.25 crore) | Krunal Pandya (8.25 crore) | Murugan Ashwin (1.6 crore) | Harpreet Brar (3.8 crore) | Prasidh Krishna (10 crore) | Josh Hazlewood (7.75 crore) | Priyam Garg (0.2 crore) |
KM Asif (0.2 crore) | Kuldeep Yadav (2 crore) | Noor Ahmad (0.3 crore) | Sheldon Jackson (0.6 crore) | Mark Wood (7.5 crore) | Jaydev Unadkat (1.3 crore) | Prabhsimran Singh (0.6 crore) | Yuzvendra Chahal (6.5 crore) | Shahbaz Ahmed (2.4 crore) | Rahul Tripathi (8.5 crore) |
Tushar Deshpande (0.2 crore) | Ashwin Hebbar (0.2 crore) | R Sai Kishore (3 crore) | Ajinkya Rahane (1 crore) | Avesh Khan (10 crore) | Mayank Markande (0.65 crore) | Jitesh Sharma (0.2 crore) | Riyan Parag (3.8 crore) | Anuj Rawat (3.4 crore) | Abhishek Sharma (6.5 crore) |
Shivam Dube (4 crore) | Sarfaraz Khan (0.2 crore) | Dominic Drakes (1.1 crore) | Rinku Singh (0.55 crore) | Ankit Singh Rajpoot (0.5 crore) | N Tilak Varma (1.7 crore) | Ishan Porel (0.25 crore) | KC Cariappa (0.3 crore) | Akash Deep (0.2 crore) | Kartik Tyagi (4 crore) |
Maheesh Theekshana (0.7 crore) | Kamlesh Nagarkoti (1.1 crore) | Jayant Yadav (1.7 crore) | Anukul Roy (0.2 crore) | Krishnappa Gowtham (0.9 crore) | Sanjay Yadav (0.5 crore) | Liam Livingstone (11.5 crore) | Navdeep Saini (2.6 crore) | Mahipal Lomror (0.95 crore) | Shreyas Gopal (0.75 crore) |
Rajvardhan Hangargekar (1.5 crore) | KS Bharat (2 crore) | Vijay Shankar (1.4 crore) | Rasikh Dar (0.2 crore) | Dushmantha Chameera (2 crore) | Jofra Archer (8 crore) | Odean Smith (6 crore) | Obed McCoy (0.75 crore) | Finn Allen (0.8 crore) | Jagadeesha Suchith (0.2 crore) |
Simarjeet Singh (0.2 crore) | Mandeep Singh (1.1 crore) | Darshan Nalkande (0.2 crore) | Baba Indrajith (0.2 crore) | Shahbaz Nadeem (0.5 crore) | Daniel Sams (2.6 crore) | Sandeep Sharma (0.5 crore) | Arunay Singh (0.2 crore) | Sherfane Rutherford (1 crore) | Aiden Markram (2.6 crore) |
Devon Conway (1 crore) | Khaleel Ahmed (5.25 crore) | Yash Dayal (3.2 crore) | Chamika Karunaratne (0.5 crore) | Manan Vohra (0.2 crore) | Tymal Mills (1.5 crore) | Raj Bawa (2 crore) | Kuldeep Sen (0.2 crore) | Jason Behrendorff (0.75 crore) | Marco Jansen (4.2 crore) |
Dwaine Pretorius (0.5 crore) | Chetan Sakariya (4.2 crore) | Alzarri Joseph (2.4 crore) | Abhijeet Tomar (0.4 crore) | Mohsin Khan (0.2 crore) | Tim David (8.25 crore) | Rishi Dhawan (0.55 crore) | Karun Nair (1.4 crore) | Suyash Prabhudesai (0.3 crore) | Romario Shepherd (7.75 crore) |
Mitchell Santner (1.9 crore) | Lalit Yadav (0.65 crore) | Pradeep Sangwan (0.2 crore) | Pratham Singh (0.2 crore) | Ayush Badoni (0.2 crore) | Riley Meredith (1 crore) | Prerak Mankad (0.2 crore) | Dhruv Jurel (0.2 crore) | Chama Milind (0.25 crore) | Sean Abbott (2.4 crore) |
Adam Milne (1.9 crore) | Ripal Patel (0.2 crore) | David Miller (3 crore) | Ashok Sharma (0.55 crore) | Kyle Mayers (0.5 crore) | Mohd Arshad Khan (0.2 crore) | Vaibhav Arora (2 crore) | Tejas Baroka (0.2 crore) | Aneeshwar Gautam (0.2 crore) | Abhijeet Tomar (0.2 crore) |
Subhranshu Senapati (0.2 crore) | Yash Dhull (0.5 crore) | Wriddhiman Saha (1.9 crore) | Sam Billings (2 crore) | Karan Sharma (0.2 crore) | Anmolpreet Singh (0.2 crore) | Writtick Chatterjee (0.2 crore) | Kuldip Yadav (0.2 crore) | Karn Sharma (0.5 crore) | Shashank Singh (0.2 crore) |
Mukesh Choudhary (0.2 crore) | Rovman Powell (2.8 crore) | Matthew Wade (2.4 crore) | Alex Hales (1.5 crore) | Evin Lewis (2 crore) | Ramandeep Singh (0.2 crore) | Baltej Dhanda (0.2 crore) | Shubham Garhwal (0.2 crore) | Siddharth Kaul (0.75 crore) | Saurabh Dubey (0.2 crore) |
Prashant Solanki (1.2 crore) | Pravin Dubey (0.5 crore) | Gurkeerat Singh Mann (0.5 crore) | Tim Southee (1.5 crore) | Mayank Yadav (0.2 crore) | Rahul Buddhi (0.2 crore) | Ansh Patel (0.2 crore) | James Neesham (1.5 crore) | David Willey (2 crore) | Vishnu Vinod (0.5 crore) |
C Hari Nishanth (0.2 crore) | Lungi Ngidi (0.5 crore) | Varun Aaron (0.5 crore) | Ramesh Kumar (0.2 crore) | Hrithik Shokeen (0.2 crore) | Nathan Ellis (0.75 crore) | Nathan Coulter-Nile (2 crore) | Luvnith Sisodia (0.2 crore) | Glenn Phillips (1.5 crore) | |
N Jagadeesan (0.2 crore) | Tim Seifert (0.5 crore) | B Sai Sudharsan (0.2 crore) | Mohammad Nabi (1 crore) | Arjun Sachin Tendulkar (0.3 crore) | Atharva Taide (0,2 crore) | Rassie van der Dussen (1 crore) | Fazalhaq Farooqi (0.5 crore) | ||
Chris Jordan (3.6 crore) | Vicky Ostwal (0.2 crore) | Umesh Yadav (2 crore) | Aryan Juyal (0.2 crore) | Bhanuka Rajapaksa (0.5 crore) | Daryl Mitchell (0.75 crore) | ||||
K Bhagath Varma (0.2 crore) | Aman Khan (0.2 crore) | Fabian Allen (0.75 crore) | Benny Howell (0.4 crore) |
Unsold (as of now): Suresh Raina, Steve Smith, Shakib Al Hasan, Adil Rashid, Mujeeb Zadran, Imran Tahir, Adam Zampa, Amit Mishra, Rajat Patidar, Mohammed Azharuddeen, Vishnu Solanki, M Siddharth, Sandeep Lamichhane, Dawid Malan, Marnus Labuschagne, Eoin Morgan, Saurabh Tiwary, Aaron Finch, Cheteshwar Pujara, Ishant Sharma, Sheldon Cottrell, Tabraiz Shamsi, Qais Ahmad, Ish Sodhi, Piyush Chawla, Virat Singh, Himmat Singh, Sachin Baby, Harnoor Singh, Himanshu Rana, Ricky Bhui, Vasu Vats, Yash Thakur, Arzan Nagwaswalla, Mujtaba Yousuf, Kuldeep Sen, Akash Singh, Charith Asalanka, George Garton, Rahmanullah Gurbaz, Ben McDermott, Reece Topley, Andrew Tye, Sandeep Warrier, Tanmay Agarwal, Tom Kohler-Cadmore, Sameer Rizvi, Apoorv Wankhade, Atharva Ankolekar, Prashant Chopra, Ben Dwarshius, Pankaj Jaswal, Yuvraj Chudasama, Midhun Sudhesan, Martin Guptill, Roston Chase, Ben Cutting, Pawan Negi, Dhawal Kulkarni, Kane Richardson, Laurie Evans, Hayden Kerr, Saurabh Kumar, Shams Mulani, Dhruv Patel, Atit Sheth, David Wiese, Kennar Lewis, BR Sharath, Sushant Mishra, Blessing Muzarabani, Kaushal Tambe, Mukesh Kumar Singh, Ninad Rathva, Amit Ali, Lalit M Yadav, Ashutosh Sharma, Utkarsh Singh, Matheesha Pathirana, Shivank Vashisht, Gerald Coetzee, Pratyush Singh, Shubham Sharma, Chinntla Rakshann Readdi, Bharat Sharma, Duan Jansen, Moises Henriques, Akeal Hosein, Scott Kuggeleijn, Khizer Dafedar, Rohan Rana, Rohan Kadam, Rahul Chandrol, Kulwant Khejroliya, Akash Madhwal.
Only 106 players from player number 162 to 600 got nominated for the accelerated auction and amongst the 600 registered players, the names not mentioned here are the ones who weren't nominated during the accelerated auction by the franchises.
Purse Remaining (as of now):
Teams | Purse available (INR) | Maximum number of slots left | Minimum number of slots left to be filled | Overseas slots left |
Chennai Super Kings | 2.95 crore | 0 | -7 | 0 |
Delhi Capitals | 0.1 crore | 1 | -4 | 1 |
Gujarat Titans | 0.15 crore | 2 | -5 | 0 |
Kolkata Knight Riders | 0.45 crore | 0 | -7 | 0 |
Lucknow Super Giants | 0 crore | 4 | -3 | 1 |
Mumbai Indians | 0.1 crore | 0 | -7 | 0 |
Punjab Kings | 3.45 crore | 0 | -7 | 1 |
Rajasthan Royals | 0.95 crore | 1 | -6 | 0 |
Royal Challengers Bangalore | 1.55 crore | 3 | -4 | 1 |
Sunrisers Hyderabad | 0.1 crore | 2 | -5 | 0 |
Note: The total purse value for every franchise is 90 crores and a franchise can have a maximum of 25 players comprising no more than 8 overseas players. The minimum number of players that a franchise should have is 18.
In the draft for the two new franchises, three capped players would have costed Rs. 33 crores at minimum. Gujarat Titans paid 5 crores more than this amount while Lucknow paid 2 crores lesser than this amount by retaining an uncapped player (Ravi Bishnoi).
Live Updates:
The two-day IPL auction will take place in Bengaluru behind closed doors on February 12 and 13. As per the auction schedule, a total of 97 players (up to Set No. 11) will be put up for bidding on Saturday. The first six sets comprising 54 names will feature capped players, including the opening set of ten marquee names, with the remaining five sets on the day being uncapped players.
Players 98 to 161 will be up until lunch on Sunday. The accelerated bidding begins after lunch on Sunday, from player number 162. A total of 600 players comprising 377 Indians and 223 overseas players will be up for grabs in this auction.
The auctions have begun. Tie your seatbelts for the roller coaster ride guys.
DC and RR involved in a heated beginning for Shikhar Dhawan who has already touched the 5 cr mark.
Ravichandran Ashwin is up for grabs now. Aussie skipper Pat Cummins is on strike now. Wicket-machine Kagiso Rabada being auctioned now. Trent Boult up for grabs now.
Shreyas Iyer being auctioned now. He is expected to fetch massively big bucks.
Shami being auctioned now. Faf du Plessis up for grabs now. Quinton de Kock up for grabs now. Pocket sized dynamite David Warner on stage now.
Marquee set is over and we have a short break.
The short break is over and now we will have 2 more sets before we head into lunch.
Manish Pandey to begin the proceedings. Shimron Hetmyer will follow. Robin Uthappa on strike. Jason Roy is up for hold. David Miller up for grabs. Devdutt Padikkal on strike now. Suresh Raina goes unsold. Steve Smith goes unsold as well.
Third set of the day to begin with Dwayne Bravo. Nitish Rana on strike. Jason Holder up for grabs and he has got too many bidders interested in him which makes him cross the 5 cr mark in a blink of an eye. Shakib Al Hasan on crease. Harshal Patel up for grabs now. Deepak Hooda to follow. Wanindu Hasaranga is up for grabs now. He has crossed the 10 cr mark. Hasaranga's last bid was at 10.75 crore by RCB when the auctioneer, Huge Edmeades fell unconscious in a bizarre manner and the auction has been put on hold due to that. We hope and pray for the safety of Huge and hope that it's not a big deal. Due to this mishappening, lunch has been called officially.
We are getting an update from the inside sources that the auctioneer, Huge Edmeads has regained consciousness and is completely fine. He is a bit shaken due to what happened with him though. The medical team states that the unconsciousness happened due to low sugar which made his blood pressure go low.
Auction will begin post lunch at 3:30pm IST.
Lucknow Super Giants have confirmed that Quinton de Kock will be opening with KL Rahul. KL Rahul will be keeping the wickets with Quinton being the second-choice keeper.
Huge Edmeades is under medical supervision so Charu Sharma will be acting as the auctioneer post lunch.
The start of the post lunch session has been delayed by 15 minutes.
The post-lunch session has begun and we will continue with Wanindu Hasaranga's bidding which was stopped abruptly at 10.75 cr with RCB and he gets sold at the same price. Washington Sundar to follow. Krunal Pandya up for grabs now. Mitchell Marsh is on strike. Mohammad Nabi up now.
Fourth set (capped wicket-keepers) to begin now with Matthew Wade. Ambati Rayudu up now. Ishan Kishan on strike. He becomes the highest bidded player in the auctions for this season till now, currently bid with MI at 14.75 crore. He goes for a whopping 15.25 crore to MI. Jonny Bairstow up now. Dinesh Karthik is on now. Wriddhiman Saha on strike. Sam Billings up now. Nicholas Pooran on now.
There will be a 10 minute break post which the next set will begin.
The break is over and we move on to the next set and T Natarajan will be the next one up. Deepak Chahar to follow. He gets a big cheque of 14 crores. Umesh Yadav is up next. Prasidh Krishna is on. Lockie Ferguson up. Josh Hazlewood on. Mark Wood up for grabs now. Bhuvneshwar Kumar on. Lord Shardul on crease now. Last player of the set is Mustafizur Rahman.
The next set will be that of capped spinners. Interestingly, Pragyan Ojha who himself is a capped spinner will be the one pulling off names from the basket. The first one from this set is Adil Rashid. Mujeeb Zadran is up next. Imran Tahir on. Kuldeep Yadav is on strike. Adam Zampa up. Rahul Chahar on. Yuzvendra Chahal up. Amit Mishra on.
We have a 20 minute break before we proceed to the last 5 sets of the day containing uncapped players.
We begin with the next set and Rajat Patidar will begin the proceedings. Priyam Garg on. Abhinav Sadarangani up. Dewald Brewis on. Ashwin Hebbar up. Anmolpreet Singh on. Rahul Tripathi up. C Hari Nishanth on.
We begin the next set (uncapped allrounder) with Riyan Parag. Abhishek Sharma up. Sarfaraz Khan on. Shahrukh Khan up. Shivam Mavi on. Rahul Tewatia up. Kamlesh Nagarkoti on. Harpreet Brar up. Shahbaz Ahmed on.
We go for a 5 minute break before we move on to the next set.
We move on to the next set (uncapped wicket-keepers) and the first one is KS Bharat. Mohammed Azharuddeen up. Vishnu Vinod on. Vishnu Solanki up. Anuj Rawat on. Prabhsimran Singh up. N Jagadeesan on. Sheldon Jackson up. Jitesh Sharma on.
The next set begins with Basil Thampi. Kartik Tyagi up. Akash Deep on. KM Asif up. Avesh Khan is on and he is attracting a lot of bids from the franchises. Ishan Porel up. Tushar Deshpande on. Ankit Singh Rajpoot up.
The next set begins with Noor Ahmad. Murugan Ashwin up next. M Siddharth on. KC Cariappa up. Shreyas Gopal on. Jagadeesha Suchith up. R Sai Kishore is next.
The auction will begin at 12 noon tomorrow and all teams need to submit a list of 20 players each comprising players 162 to 600 by 9am tomorrow. The accelerated auction will be held post lunch while players 98 to 161 will be up for grabs before the lunch.
The last player of the day is Sandeep Lamichhane and he goes unsold for now.
Welcome to the second day of IPL Mega-Auction 2022. We are just a few minutes away from the beginning of the final day's auction proceedings.
Aiden Markram to begin the proceedings for the day. Ajinkya Rahane on strike now. Dawid Malan up. Mandeep Singh on. Marnus Labuschagne up. Eoin Morgan on. Saurabh Tiwary up. Aaron Finch on. Cheteshwar Pujara up.
We move on to the next set (allrounders set 2). Liam Livingstone is up first. Dominic Drakes on. James Neesham up. Jayant Yadav on. Vijay Shankar up. Chris Jordan on. Odean Smith up. Marco Jansen on. Shivam Dube up. Krishnappa Gowtham is the last one on this set before we go for a 5 minute break.
We begin the next set with Ishant Sharma. Khaleel Ahmed up. Dushmantha Chameera on. Lungi Ngidi up. Chetan Sakariya in. Sandeep Sharma up. Navdeep Saini on. Sheldon Cottrell up. Jaydev Unadkat on. Nathan Coulter-Nile up.
The next set (capped spinners set 2) begins with Mayank Markande. Tabraiz Shamsi on. Qais Ahmad up. Shahbaz Nadeem on. Maheesh Theekshana up. Karn Sharma on. Ish Sodhi up. Piyush Chawla on.
The final set (uncapped batsmen) before the lunch break (45 minutes long) to begin with Virat Singh. Himmat Singh on. Sachin Baby up. Harnoor Singh on. Himanshu Rana up. Rinku Singh up and he is the first player from this set to receive a bid. Manan Vohra on. Ricky Bhui up.
We head for a 45 minute lunch break.
We are back for the post lunch session and we still have 2 more sets before we head to the accelerated auction.
First up is Lalit Yadav. Ripal Patel to follow. Yash Dhull up. N Tilak Varma on. Mahipal Lomror up. Anukul Roy on. Darshan Nalkande up. Vicky Ostwal on. Sanjay Yadav up. Raj Bawa on. Rajvardhan Hangargekar up.
The next set will begin with Vasu Vats. Yash Thakur on. Arzan Nagwaswalla up. Yash Dayal on. Simarjeet Singh up. Mujtaba Yousuf on. Kuldeep Sen up. One more player to go before we go for a 5 minute break post which we will begin with accelerated auction comprising 106 players. Akash Singh on and he goes unsold and we head for a 5 minute break.
The accelerated auction begins with Finn Allen. Devon Conway up. Alex Hales on. Evin Lewis up. Karun Nair on. Rovman Powell up. Rassie van der Dussen on. Jofra Archer up. Charith Asalanka on. Rishi Dhawan up. George Garton on. Dwaine Pretorius up. Sherfane Rutherford on. Daniel Sams up. Mitchell Santner on. Romario Shepherd up. Rahmanullah Gurbaz on. Ben McDermott up. Glenn Phillips on. Nathan Ellis, Fazalhaq Farooqi, Siddharth Kaul, Obed McCoy, Jason Behrendorff, Tymal Mills. Adam Milne up. Reece Topley, Andrew Tye. Sandeep Warrier up.
We move to uncapped players. Tanmay Agarwal, Tom Kohler-Cadmore, Sameer Rizvi, Apoorv Wankhade, Atharva Ankolekar, Tim David on and the Singapore based player gets a big of 8.25 crore by MI. Pravin Dubey up. Prerak Mankad, Suyash Prabhudesai, Ramandeep Singh, Sai Sudharsan, Atharva Taide, Prashant Chopra, Dhruv Jurel, Aryan Juyal, Vaibhav Arora up. Mukesh Choudhary, Rasikh Dar, Ben Dwarshius, Pankaj Jaswal, Mohsin Khan, Chama Milind up. Mayank Yadav, Tejas Baroka, Yuvraj Chudasama, Prashant Solanki up. The last player before the break is Midhun Sudhesan before we head for a 5 minute break.
We begin with Martin Guptill. Bhanuka Rajapaksa, Roston Chase, Ben Cutting, Pawan Negi, Sean Abbott up. Alzarri Joseph on. Dhawal Kulkarni, Riley Meredith up. Kane Richardson, Rahul Buddhi, Laurie Evans, Ayush Badoni up. Aneeshwar Gautam up. Benny Howell, Hayden Kerr, Saurabh Kumar, Shams Mulani, Dhruv Patel, Atit Sheth, David Wiese, Baba Indrajith up. Kennar Lewis, BR Sharath, Sushant Mishra.
Now on to capped allrounders set. Chamika Karunaratne up. David Willey, Blessing Muzarabani.
R Samarth, Abhijeet Tomar up. Pradeep Sangwan up. Kaushal Tambe, Pratham Singh, Writtick Chatterjee, Ninad Rathva, Shashank Singh, Kyle Mayers, Amit Ali, Karan Sharma, Baltej Dhanda, Writtick Chatterjee, Lalit M Yadav, Ansh Patel, Mohd Arshad Khan, Saurabh Dubey, Ashok Sharma, Ashutosh Sharma. Last player before the break is Arunay Singh.
We have received 69 names which will come up again and the first one is David Miller. Shakib Al Hasan up. Sam Billings, Wriddhiman Saha, Matthew Wade, Umesh Yadav, C Hari Nishanth, Anmolpreet Singh, N Jagadeesan, Vishnu Vinod, Chris Jordan up. James Neesham, Sheldon Cottrell, Lungi Ngidi, Qais Ahmad, Karn Sharma, Harnoor Singh, Kuldeep Sen, Mujtaba Yousuf, Alex Hales, Evin Lewis, Karun Nair up. Charith Asalanka, Rahmanullah Gurbaz, Ben McDermott, Glenn Phillips, Tim Seifert, Nathan Ellis, Fazalhaq Farooqi, Reece Topley, Andrew Tye, Tanmay Agarwal, Sameer Rizvi, Ramandeep Singh, Sai Sudharsan, Atharva Taide, Dhruv Jurel, Mayank Yadav, Tejas Baroka, Bhanuka Rajapaksa, Moises Henriques, Akeal Hosein, Scott Kuggeleijn, Gurkeerat Singh Mann, Kane Richardson, Tim Southee, Rahul Buddhi, Benny Howell, Atit Sheth, Utkarsh Singh, Matheesha Pathirana, Kuldip Yadav, Colin Munro, Varun Aaron, Blessing Muzarabani, Shivank Vashisht, Ramesh Kumar, Gerald Coetzee, Hrithik Shokeen, Pratyush Singh, Shubham Sharma, Bhagath Verma, Chinntla Rakshann Readdi, Bharat Sharma.
The original auctioneer Huge Edmeades is back and everyone is ecstatic. Bharat Sharma, Arjun Sachin Tendulkar, Shubham Garhwal, Duan Jansen, Khizer Dafedar, Shubham Garhwal, Rohan Rana.
There will be 23 players up for grabs in the last round of the auction. Only 6 teams stay in contention for bidding with CSK and PBKS completing their slots while LSG and SRH not being eligible to put in any more bids due to their purse amount.
We are back and the first one up is Mohammad Nabi. Umesh Yadav, James Neesham, Nathan Coulter-Nile, Ishant Sharma, Qais Ahmad, Vicky Ostwal, Rassie van der Dussen, Daryl Mitchell, Siddharth Kaul, Andrew Tye, Rohan Kadam, Sameer Rizvi, Sai Sudharsan, Aryan Juyal, Luvnith Sisodia, Fabian Allen, David Willey, Shivank Vashisht, Rahul Chandrol, Aman Khan, Kulwant Khejroliya, Akash Madhwal.
That's it from the Tata IPL Auction 2022. Over to the field battle between these ten franchises now. Cheers and bye.
IPL 2022 Mega-Auction Players List:
Sr. No | Set No. | Name | Country | Price [in lakhs]
1 | 1 | R. Ashwin | India | 200
2 | 1 | Trent Boult | New Zealand | 200
3 | 1 | Pat Cummins | Australia | 200
4 | 1 | Quinton De Kock | South Africa | 200
5 | 1 | Shikhar Dhawan | India | 200
6 | 1 | Faf Du Plessis | South Africa | 200
7 | 1 | Shreyas Iyer | India | 200
8 | 1 | Kagiso Rabada | South Africa | 200
9 | 1 | Mohammad Shami | India | 200
10 | 1 | David Warner | Australia | 200
11 | 2 | Shimron Hetmyer | West Indies | 150
12 | 2 | David Miller | South Africa | 100
13 | 2 | Devdutt Padikkal | India | 200
14 | 2 | Manish Pandey | India | 100
15 | 2 | Suresh Raina | India | 200
16 | 2 | Jason Roy | England | 200
17 | 2 | Steve Smith | Australia | 200
18 | 2 | Robin Uthappa | India | 200
19 | 3 | Shakib Al Hasan | Bangladesh | 200
20 | 3 | Dwayne Bravo | West Indies | 200
21 | 3 | Wanindu Hasaranga | Sri Lanka | 100
22 | 3 | Jason Holder | West Indies | 150
23 | 3 | Mitchell Marsh | Australia | 200
24 | 3 | Mohammad Nabi | Afghanistan | 100
25 | 3 | Krunal Pandya | India | 200
26 | 3 | Harshal Patel | India | 200
27 | 3 | Nitish Rana | India | 100
28 | 3 | Washington Sundar | India | 150
29 | 4 | Jonny Bairstow | England | 150
30 | 4 | Sam Billings | England | 200
31 | 4 | Dinesh Karthik | India | 200
32 | 4 | Ishan Kishan | India | 200
33 | 4 | Nicholas Pooran | West Indies | 150
34 | 4 | Ambati Rayudu | India | 200
35 | 4 | Wriddhiman Saha | India | 100
36 | 4 | Matthew Wade | Australia | 200
37 | 5 | Deepak Chahar | India | 200
38 | 5 | Lockie Ferguson | New Zealand | 200
39 | 5 | Josh Hazlewood | Australia | 200
40 | 5 | Prasidh Krishna | India | 100
41 | 5 | Bhuvneshwar Kumar | India | 200
42 | 5 | T. Natarajan | India | 100
43 | 5 | Mustafizur Rahman | Bangladesh | 200
44 | 5 | Shardul Thakur | India | 200
45 | 5 | Mark Wood | England | 200
46 | 5 | Umesh Yadav | India | 200
47 | 6 | Yuzvendra Chahal | India | 200
48 | 6 | Rahul Chahar | India | 75
49 | 6 | Amit Mishra | India | 150
50 | 6 | Adil Rashid | England | 200
51 | 6 | Imran Tahir | South Africa | 200
52 | 6 | Kuldeep Yadav | India | 100
53 | 6 | Mujeeb Zadran | Afghanistan | 200
54 | 6 | Adam Zampa | Australia | 200
55 | 7 | Dewald Brevis | South Africa | 20
56 | 7 | Priyam Garg | India | 20
57 | 7 | Ashwin Hebbar | India | 20
58 | 7 | C.Hari Nishanth | India | 20
59 | 7 | Rajat Patidar | India | 20
60 | 7 | Abhinav Sadarangani | India | 20
61 | 7 | Anmolpreet Singh | India | 20
62 | 7 | Rahul Tripathi | India | 40
63 | 8 | Shahbaz Ahamad | India | 30
64 | 8 | Harpreet Brar | India | 20
65 | 8 | Deepak Hooda | India | 40
66 | 8 | Sarfaraz Khan | India | 20
67 | 8 | Shahrukh Khan | India | 40
68 | 8 | Shivam Mavi | India | 40
69 | 8 | Kamlesh Nagarkoti | India | 40
70 | 8 | Riyan Parag | India | 30
71 | 8 | Abhishek Sharma | India | 20
72 | 8 | Rahul Tewatia | India | 40
73 | 9 | Mohammed Azharuddeen | India | 20
74 | 9 | K.S. Bharat | India | 20
75 | 9 | Sheldon Jackson | India | 30
76 | 9 | N. Jagadeesan | India | 20
77 | 9 | Anuj Rawat | India | 20
78 | 9 | Jitesh Sharma | India | 20
79 | 9 | Prabhsimran Singh | India | 20
80 | 9 | Vishnu Solanki | India | 20
81 | 9 | Vishnu Vinod | India | 20
82 | 10 | K.M. Asif | India | 20
83 | 10 | Akash Deep | India | 20
84 | 10 | Tushar Deshpande | India | 20
85 | 10 | Avesh Khan | India | 20
86 | 10 | Ishan Porel | India | 20
87 | 10 | Ankit Singh Rajpoot | India | 20
88 | 10 | Basil Thampi | India | 30
89 | 10 | Kartik Tyagi | India | 20
90 | 11 | Noor Ahmad | Afghanistan | 30
91 | 11 | Murugan Ashwin | India | 20
92 | 11 | K.C Cariappa | India | 20
93 | 11 | Shreyas Gopal | India | 20
94 | 11 | Sandeep Lamichhane | Nepal | 40
95 | 11 | R. Sai Kishore | India | 20
96 | 11 | M. Siddharth | India | 20
97 | 11 | Jagadeesha Suchith | India | 20
98 | 12 | Aaron Finch | Australia | 150
99 | 12 | Marnus Labuschagne | Australia | 100
100 | 12 | Dawid Malan | England | 150
101 | 12 | Aiden Markram | South Africa | 100
102 | 12 | Eoin Morgan | England | 150
103 | 12 | Cheteshwar Pujara | India | 50
104 | 12 | Ajinkya Rahane | India | 100
105 | 12 | Mandeep Singh | India | 50
106 | 12 | Saurabh Tiwary | India | 50
107 | 13 | Dominic Drakes | West Indies | 75
